| Date | Demonstration Title or Activity VENUE | Demonstrator |
|---|---|---|
| We are pleased to continue in 2026 at our new venue at Stanton-on-the-Wolds Golf Club NG12 5BH - SEE HOME PAGE FOR ADDRESS DETAILS or use the FIND US IN STANTON page above. |
||
| January | No Meetings | |
| February 26 | Club AGM & Demonstration | |
| March 26 | Demonstration: 'Earth's Boundless Energy' | Di Smith (A) |
| April 9 | Spring Workshop | Club Tutor |
| April 23 | Demonstration: 'Let there be Music & Flowers | Jennifer Thompson (A) |
| May 28 | Demonstration: 'Animal Magic' | Jane Cowan (A) |
| June 11 | Club Competition | |
| June 25 | Demonstration: 'Flowers in Everything We Do' | Pauline Foster (A) |
| July 15(Wednesday) | Club Annual Lunch & Talk 'A Whimsical Life' | Andrew Key (A) |
| August | No Meetings | |
| September 24 | Demonstration: 'Floral Medley' | Sharon Badger (A) |
| October 8 | Autumn Workshop | Club Tutor |
| October 22 | Demonstration: 'Traveller's Tails' | Denise Hubbard (A) |
| November 12 | Christmas Workshop | Club Tutor |
| November 26 | Demonstration: 'Bah Humbug' | Arnaud Metairie (A) |
| December 3 | Christmas Demonstration & Social | |
| 2027 Dates | ||
| February 25 | Club AGM & Demonstration | |
| March 25 | Demonstration: 'TBC' | TBC (A) |
| (A) = Area Demonstrator (N) = National Demonstrator (T) = Teacher |